TEAM | A | B | C | D | TOTAL |
MATCHANGLER.COM | 4 | 1 | 1 | 1 | 7 |
10.8.0 | 30.1.0 | 33.10.0 | 49.7.0 | 123.10.0 | |
CHERSEY BAIT | 1 | 4 | 3 | 2 | 10 |
48.10.0 | 12.13.0 | 18.9.0 | 35.7.0 | 115.9.0 | |
SWAMPSIDERS | 6 | 2 | 2 | 6 | 16 |
7.7.0 | 17.5.0 | 19.1.0 | 7.14.0 | 52.11.0 | |
TEAM GEMINI | 8 | 3 | 5 | 4 | 20 |
4.0.0 | 16.8.0 | 9.2.0 | 10.1.0 | 39.11.0 | |
TREVS TORNADOES | 2 | 6 | 8 | 5 | 21 |
23.5.0 | 7.1.0 | 2.6.0 | 10.0.0 | 42.12.0 | |
MUPPETS | 7 | 5 | 6 | 3 | 21 |
7.4.0 | 9.0.0 | 5.8.0 | 12.3.0 | 30.15.0 | |
TEAM BAGGER | 3 | 8 | 4 | 8 | 23 |
16.1.0 | 3.14.0 | 10.1.0 | 3.7.0 | 33.7.0 | |
MISFITS | 5 | 7 | 7 | 7 | 26 |
8.9.0 | 5.5.0 | 4.9.0 | 4.5.0 | 22.12.0 |
SEC A 1) J WILKINS 48.10.0 SEC C 1) T BROWN 33.10.0
2) C KAMPA 23.5.0 2) C SALMON 19.1.0
SEC B 1) D JOHNSON 30.1.0 SEC D 1) R BERRYMAN 49.7.0
2) A ROGERS 17.5.0 2) M COOK 35.7.0