TEAM | A | B | C | D | TOTAL |
MATCHANGLER.COM | 4 | 2 | 5 | 1 | 12 |
9.15.0 | 12.9.0 | 9.1.0 | 25.1.0 | 56.14.0 | |
SWAMPSIDERS | 3 | 5 | 2 | 3 | 13 |
11.10.0 | 7.9.0 | 11.11.0 | 18.14.0 | 49.12.0 | |
CHERTSEY BAIT | 6 | 3 | 4 | 2 | 15 |
9.3.0 | 10.10.0 | 9.15.0 | 23.3.0 | 52.15.0 | |
MUPPETS | 2 | 1 | 6 | 7 | 16 |
12.0.0 | 12.12.0 | 7.14.0 | 2.0.0 | 34.11.0 | |
GEMINI | 1 | 4 | 7 | 6 | 18 |
15.1.0 | 10.1.0 | 7.2.0 | 2.4.0 | 34.8.0 | |
TEAM BAGGER | 7 | 7 | 1 | 5 | 20 |
9.0.0 | 2.15.0 | 15.3.0 | 5.12.0 | 32.14.0 | |
MISFITS | 5 | 8 | 8 | 4 | 25 |
9.14.0 | 1.14.0 | 5.12.0 | 6.9.0 | 22.9.0 | |
TREVS | 8 | 6 | 3 | 8 | 25 |
6.11.0 | 5.7.0 | 10.14.0 | 1.14.0 | 24.14.0 |
SEC A 1) M Calverley 15.1.0 SEC C 1) C Sax 15.3.0
2) R Fiander 12.0.0 3) A Rogers 11.11.0
SEC B 1) D Hoffman 12.12.0 SEC D 1) R Berryman 25.1.0
2) T Medlecott 12.9.0 2) J Wilkins 23.3.0