Summer league 2014 league table updated following each of 8 rounds.
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |
| A Rogers | 15 | 8 | 15 | 12 | 15 | 2 | 2 | 15 | 84 |
| C Salmon | 10 | 8 | 12 | 6 | 0 | 7 | 12 | 10 | 65 |
| P Gray | 7 | 6 | 7 | 5 | 9 | 3 | 9 | 9 | 55 |
| C Kampa | 9 | 12 | 6 | 7 | 2 | 2 | 2 | 8 | 48 |
| F Bevan | 5 | 2 | 10 | 1 | 7 | 5 | 7 | 2 | 39 |
| C Sax | 4 | 9 | 5 | 1 | 12 | 0 | 0 | 0 | 31 |
| L Simmons | 0 | 2 | 0 | 9 | 10 | 0 | 8 | 0 | 29 |
| C Underwood | 2 | 7 | 3 | 4 | 2 | 8 | 1 | 2 | 29 |
| J Wilkins | 1 | 2 | 0 | 15 | 6 | 0 | 1 | 2 | 27 |
| A Ockenden | 0 | 0 | 0 | 2 | 8 | 9 | 5 | 1 | 25 |
| E Rippon | 0 | 2 | 0 | 10 | 0 | 10 | 0 | 0 | 22 |
| K Cardwell | 0 | 2 | 9 | 2 | 2 | 2 | 4 | 0 | 21 |
| T Haskell | 1 | 2 | 0 | 2 | 0 | 15 | 0 | 1 | 21 |
| J Findlay | 3 | 3 | 8 | 2 | 0 | 2 | 2 | 2 | 22 |
| P Salmon | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 0 | 19 |
| R Fiander | 1 | 1 | 2 | 2 | 5 | 6 | 0 | 2 | 19 |
| B Stevens | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 19 |
| P Morris | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 18 |
| M Mahoney | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 7 | 17 |
| D Steer | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15 |
| D Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 14 |
| P Worrall | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| J Brownley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| I Covey | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 10 |
| W Hughes | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 9 |
| B Wallace | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
| M Redman | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 8 |
| D Woolgar | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| R Howe | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 6 |
| D Lake | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 6 |
| B Hughes | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| S Pratt | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| R McGuinn | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| B Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D Hoffman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
