Summer league 2015 league table updated following each of 8 rounds.
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |
| A Rogers | 12 | 15 | 3 | 12 | 12 | 15 | 5 | 10 | 84 |
| C Salmon | 15 | 7 | 7 | 9 | 10 | 2 | 4 | 4 | 58 |
| J Wilkins | 10 | 12 | 8 | 2 | 2 | 8 | 6 | 2 | 50 |
| P Gray | 9 | 9 | 2 | 5 | 2 | 2 | 15 | 6 | 50 |
| C Kampa | 8 | 0 | 1 | 2 | 15 | 3 | 9 | 3 | 41 |
| H Golas | 2 | 2 | 10 | 2 | 2 | 3 | 12 | 7 | 40 |
| D Hoffman | 6 | 10 | 1 | 4 | 2 | 2 | 8 | 5 | 38 |
| R Howe | 2 | 2 | 2 | 2 | 2 | 5 | 0 | 15 | 30 |
| A Ockenden | 7 | 2 | 1 | 15 | 0 | 2 | 0 | 2 | 29 |
| K Cardwell | 0 | 5 | 2 | 2 | 5 | 2 | 10 | 2 | 28 |
| C Sax | 3 | 0 | 2 | 8 | 6 | 0 | 1 | 8 | 28 |
| C Underwood | 2 | 0 | 0 | 2 | 8 | 12 | 0 | 2 | 26 |
| T Haskell | 0 | 0 | 12 | 6 | 0 | 6 | 0 | 0 | 24 |
| D Johnson | 0 | 0 | 9 | 0 | 7 | 4 | 0 | 0 | 20 |
| P Salmon | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 0 | 20 |
| R Fiander | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 20 |
| I Dixon | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 19 |
| L Simmons | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 12 | 19 |
| F Bevan | 2 | 0 | 6 | 2 | 2 | 0 | 2 | 2 | 16 |
| M Mahoney | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 9 | 16 |
| S Pratt | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| I Covey | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 13 |
| B Wallace | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| R McGuinn | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| J Findlay | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 9 |
| J Brownlee | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| M Shaw | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| D Lake | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 8 |
| M Redman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C Love | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| M Calverley | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| E Rippon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| B Percy | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| D Steer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M Cook | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| G Stevenson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
