Summer league 2016 league table updated following each of 8 rounds.
| C Salmon | 10 | 1 | 8 | 3 | 10 | 2 | 15 | 49 |
| C Underwood | 12 | 0 | 15 | 2 | 9 | 2 | 8 | 48 |
| B Kearney | 0 | 0 | 4 | 7 | 12 | 10 | 10 | 43 |
| A Rogers | 4 | 1 | 9 | 9 | 2 | 8 | 5 | 38 |
| R Fiander | 8 | 2 | 6 | 10 | 8 | 2 | 1 | 37 |
| H Golas | 2 | 1 | 2 | 5 | 6 | 15 | 4 | 35 |
| B Stevens | 0 | 1 | 1 | 15 | 15 | 0 | 0 | 32 |
| C Kampa | 2 | 1 | 2 | 12 | 5 | 2 | 7 | 31 |
| R Howe | 7 | 2 | 3 | 2 | 2 | 3 | 12 | 31 |
| E Rippon | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 24 |
| M Calverley | 0 | 9 | 0 | 2 | 3 | 0 | 9 | 23 |
| J Findlay | 0 | 1 | 2 | 8 | 2 | 6 | 3 | 22 |
| D Hoffman | 3 | 7 | 7 | 0 | 2 | 2 | 0 | 21 |
| J Wilkins | 5 | 5 | 0 | 6 | 0 | 4 | 0 | 20 |
| P Gray | 0 | 2 | 2 | 4 | 8 | 2 | 0 | 18 |
| R McGuinn | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 18 |
| A Ockenden | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 16 |
| P Makins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| J Brownlie | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| P Salmon | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 14 |
| I Covey | 0 | 2 | 5 | 0 | 0 | 7 | 0 | 14 |
| K Cardwell | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 12 |
| B Wallace | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 11 |
| T Haskell | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 10 |
| C Sax | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 8 |
| D Lake | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| F Bevan | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| K Russell | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Curtis Salmon | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| D Johnson | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| M Cook | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| M Shaw | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| D Steer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
