Summer league 2017 league table updated following each of 8 rounds.
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |
| B Kearney | 2 | 2 | 8 | 12 | 15 | 12 | 7 | 7 | 65 |
| C Sax | 2 | 8 | 12 | 0 | 9 | 9 | 4 | 2 | 46 |
| J Wilkins | 7 | 7 | 2 | 0 | 12 | 1 | 1 | 15 | 45 |
| T Medlecott | 15 | 2 | 2 | 0 | 10 | 2 | 1 | 9 | 41 |
| C Kampa | 12 | 4 | 7 | 3 | 3 | 6 | 2 | 2 | 39 |
| R Howe | 2 | 12 | 6 | 6 | 2 | 4 | 1 | 4 | 37 |
| A Rogers | 2 | 3 | 2 | 9 | 5 | 3 | 0 | 12 | 36 |
| C Underwood | 2 | 5 | 2 | 4 | 2 | 10 | 6 | 2 | 33 |
| J Findlay | 0 | 15 | 2 | 8 | 2 | 2 | 3 | 0 | 32 |
| P Gray | 2 | 2 | 5 | 2 | 6 | 2 | 10 | 2 | 31 |
| E Rippen | 10 | 0 | 10 | 0 | 0 | 1 | 3 | 3 | 27 |
| R Fiander | 2 | 2 | 2 | 0 | 0 | 2 | 8 | 10 | 26 |
| I Covey | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 5 | 25 |
| M Calverley | 2 | 6 | 0 | 0 | 0 | 7 | 9 | 0 | 24 |
| T Haskell | 9 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 24 |
| S Doyle | 2 | 10 | 0 | 5 | 2 | 2 | 0 | 2 | 23 |
| F Bevan | 2 | 2 | 2 | 0 | 8 | 2 | 5 | 2 | 23 |
| H Golas | 0 | 2 | 3 | 15 | 2 | 0 | 0 | 0 | 22 |
| T Brown | 0 | 2 | 15 | 0 | 0 | 1 | 0 | 0 | 18 |
| D Woolgar | 0 | 2 | 2 | 2 | 7 | 0 | 2 | 2 | 17 |
| D Johnson | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| C Salmon | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 15 |
| K Cardwell | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 14 |
| P Makins | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| M Mahoney | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| B Wallis | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 10 |
| S Moore | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| D Lake | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 8 |
| P Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| D Hoffman | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| A Ockenden | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| M Redman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| R McGuinn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| D Steer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| L Simmons | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| P Chudyk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| T Meakins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
