Summer league 2019 league table updated following each of 7 rounds.
| C Salmon | 12 | 10 | 3 | 7 | 6 | 15 | 2 | 2 | 57 |
| H Golas | 1 | 12 | 15 | 3 | 10 | 3 | 3 | 6 | 53 |
| C Kampa | 7 | 8 | 12 | 8 | 7 | 2 | 6 | 2 | 52 |
| R Howe | 2 | 0 | 0 | 15 | 15 | 2 | 2 | 15 | 51 |
| A Rogers | 0 | 15 | 2 | 5 | 12 | 10 | 2 | 4 | 50 |
| F Bevan | 15 | 2 | 9 | 2 | 5 | 1 | 2 | 2 | 38 |
| C Underwood | 1 | 2 | 7 | 2 | 4 | 1 | 10 | 10 | 37 |
| D Hoffman | 8 | 9 | 0 | 6 | 0 | 8 | 5 | 0 | 36 |
| T Meddlecott | 9 | 0 | 0 | 2 | 0 | 4 | 9 | 12 | 36 |
| M Calverley | 4 | 0 | 5 | 2 | 0 | 9 | 12 | 0 | 32 |
| P Gray | 2 | 2 | 6 | 9 | 8 | 2 | 2 | 0 | 31 |
| A Love | 2 | 4 | 3 | 2 | 9 | 2 | 2 | 2 | 26 |
| D Johnson | 10 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 24 |
| J Wilkins | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 9 | 23 |
| I Covey | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 16 |
| D Woolgar | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 0 | 16 |
| K Cardwell | 5 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 15 |
| P Worral | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| D Lake | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 13 |
| T Haskell | 2 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 13 |
| R McGuinn | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| M Redman | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 11 |
| J Findlay | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 10 |
| E Rippen | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| R Fiander | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| M Lewis | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| G Yardley | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 8 |
| M Charnock | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| P Field | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 |
| S Kendal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| B Stevens | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| D Steer | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
| T Corpus | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| J Brownlie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P Chudyk | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| S Moore | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| A Epgrabe | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| A Ockenden | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| S Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| B Wallace | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| R Gaiger | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| R Hemmings | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| P Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P Salmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
