Teams of Four Individuals Table 2015

 

 

Name 1 2 3 4 5 6 Total
Russ Berryman 3 1 1 4 2 2 13
John Wilkins 6 1 3 1 1 5 17
Dave Johnson 2 6 2 3 2 3 18
Charlie Salmon 1 2 4 2 3 7 19
Trevor Haskell 4 2 4 5 2 2 19
Mick Cook 2 8 1 2 5 3 21
Brian Wallace 2 4 7 3 6 3 25
Andy Rogers 1 7 10 6 1 1 26
Roger Howe 7 1 2 5 6 6 27
Dave Hoffman 2 8 7 4 2 4 27
Pete Salmon 1 10 4 4 3 6 28
John Brownley 5 8 3 3 5 5 29
Darren Dodge 10 5 6 1 3 4 29
Chris Kampa 4 7 6 5 6 2 30
A Ockenden 10 1 2 7 4 7 31
Mick Mahoney 3 10 5 10 1 2 31
Lawrence Glynn 10 10 10 1 10 1 31
Perry Gray 6 2 5 7 7 5 32
Eddie Rippon 4 4 5 10 5 4 32
Colin Underwood 8 7 2 4 10 1 32
Derek White 5 10 1 6 1 10 33
Ken Russell 10 3 7 4 4 5 33
Jim Findlay 3 5 4 8 8 7 35
Roy Fiander 7 2 1 8 8 10 36
Frank Bevan 6 5 6 6 7 6 36
Dave Lake 10 10 10 6 10 3 36
Ian Covey 5 3 8 10 4 7 37
Ken Cardwell 8 3 8 3 7 10 39
Brian Stevens 7 3 3 10 7 10 40
Colin Sax 6 7 7 7 8 5 40
Ian Dixon 10 10 6 10 4 1 40
Mark Wells 1 10 10 1 10 10 42
Dave Boyd 5 8 10 10 5 4 42
Dave Churchwood 3 10 10 2 10 10 45
K Salmon 10 4 10 2 10 10 46
Steve Moore 4 4 10 10 10 10 48
Mark Shaw 10 5 5 10 8 10 48
Nick Stunt 10 6 3 10 10 10 49
Phil Worral 8 5 10 10 10 10 53
Sam Beswick 10 10 10 7 6 10 53
Andy Love 8 10 10 7 10 10 55
Henry Golas 7 10 10 10 10 10 57

X