| NAME | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| R BERRYMAN | 1 | 1 | 7 | 1 | 1 | 1 | 12 |
| T BROWN | 1 | 1 | 1 | 4 | 6 | 1 | 14 |
| E RIPPEN | 6 | 4 | 2 | 5 | 1 | 4 | 22 |
| D HOFFMAN | 7 | 7 | 5 | 1 | 1 | 1 | 22 |
| A ROGERS | 2 | 5 | 5 | 2 | 5 | 4 | 23 |
| M MAHONEY | 3 | 1 | 4 | 4 | 2 | 10 | 24 |
| R FIANDER | 3 | 5 | 4 | 2 | 4 | 7 | 25 |
| D JOHNSON | 1 | 2 | 6 | 5 | 6 | 5 | 25 |
| J WILKINS | 1 | 4 | 2 | 2 | 10 | 8 | 27 |
| C KAMPA | 2 | 6 | 4 | 3 | 5 | 7 | 27 |
| T HASKELL | 8 | 3 | 2 | 6 | 3 | 6 | 28 |
| T MEDLICOTT | 4 | 1 | 10 | 2 | 6 | 5 | 28 |
| R HOWE | 8 | 7 | 1 | 5 | 2 | 7 | 30 |
| C SAX | 8 | 8 | 3 | 1 | 7 | 3 | 30 |
| M COOK | 2 | 10 | 1 | 6 | 4 | 8 | 31 |
| G HASKIN | 10 | 3 | 3 | 10 | 3 | 2 | 31 |
| M SHAW | 5 | 7 | 7 | 7 | 2 | 4 | 32 |
| D WOOLGAR | 3 | 6 | 3 | 7 | 5 | 10 | 34 |
| C SALMON | 2 | 3 | 7 | 3 | 10 | 10 | 35 |
| P SALMON | 6 | 3 | 10 | 10 | 3 | 3 | 35 |
| B WALLIS | 4 | 10 | 10 | 7 | 1 | 3 | 35 |
| J FINDLAY | 5 | 4 | 10 | 8 | 3 | 6 | 36 |
| P CHUDYK | 5 | 5 | 10 | 4 | 10 | 2 | 36 |
| B KEARNEY | 3 | 10 | 4 | 7 | 7 | 6 | 37 |
| M CALVERLEY | 10 | 5 | 7 | 1 | 10 | 4 | 37 |
| K RUSSELL | 4 | 3 | 10 | 3 | 10 | 10 | 40 |
| A OCKENDEN | 10 | 2 | 8 | 10 | 4 | 8 | 42 |
| C UNDERWOOD | 6 | 6 | 5 | 8 | 10 | 8 | 43 |
| P MAKINS | 7 | 2 | 7 | 8 | 10 | 10 | 44 |
| F BEVAN | 5 | 7 | 4 | 8 | 10 | 10 | 44 |
| J BROWNLEY | 10 | 10 | 2 | 10 | 10 | 2 | 44 |
| CURT SALMON | 10 | 10 | 10 | 3 | 10 | 1 | 44 |
| C SALMON | 10 | 10 | 3 | 3 | 10 | 10 | 46 |
| D CARTER | 10 | 10 | 10 | 10 | 5 | 2 | 47 |
| D LAKE | 6 | 10 | 8 | 10 | 4 | 10 | 48 |
| B WARD | 8 | 5 | 10 | 6 | 10 | 10 | 49 |
| I COVEY | 7 | 7 | 10 | 10 | 10 | 5 | 49 |
| T MEAKINS | 10 | 10 | 6 | 4 | 10 | 10 | 50 |
| D HUGHES | 10 | 10 | 1 | 10 | 10 | 10 | 51 |
| G STEVENSON | 10 | 10 | 6 | 5 | 10 | 10 | 51 |
| R HICKS | 10 | 2 | 10 | 10 | 10 | 10 | 52 |
| R GAIGER | 10 | 8 | 10 | 10 | 10 | 5 | 53 |
| B STEPHENS | 4 | 10 | 10 | 10 | 10 | 10 | 54 |
| A WYLDE | 10 | 10 | 6 | 10 | 10 | 10 | 56 |
| K CARDWELL | 10 | 10 | 10 | 6 | 10 | 10 | 56 |
| N MARTIN | 10 | 10 | 10 | 10 | 6 | 10 | 56 |
| I CASBON | 10 | 10 | 10 | 10 | 10 | 6 | 56 |
| H GOLAS | 7 | 10 | 10 | 10 | 10 | 10 | 57 |
