2020 Angling Trust National Championship for anglers with disabilities
Saturday 3rd October 2020, Marsh Farm, Milford. 14 fished.
This re-arranged fixture was fished on the normally productive Richardsons Lake at Marsh Farm in Milford. However, 2 days of heavy rain, which eventually stopped an hour into this match, turned this into a dour affair for most. 2 anglers plundered a large bream shoal from opposite sides of the lake which had settled between 2 islands, Wayne Smith from Leicester drawn on fancied peg 12 came out on top to be crowned the Angling Trust Anglers with Disabilities National Champion 2020 after taking 15 bream to 3lb, 2 tench and 3 crucians for a terrific weight of 25.075Kg, all caught on pellet on the method feeder. Using similar tactics from peg 34 was local rod Paul Chudyk who had a dozen bream for a level 14Kg to take the runner up spot. Peg 11 turned up 3rd place for Nigel Loker who took 3 bream and bits on long pole for 7.575Kg.
The Angling Trust would like to thank Godalming AS for the use of the venue and Roger Howe and his team for helping out in running the match. Next year’s match is to be fished at Packington Somers on Saturday 17th July 2021.
Summer league 2020 final results
Martin Charnock held on to win the Summer league despite a poor final round ending up on 71pts. Henry Golas pipped Max Calverley to second by 67 to 65 pts, Brian Wallace took fourth with 51 pts. Colin Underwood moved into fifth with a last round win ending up on 36 pts and the last prize winner sixth placed Dave Hoffman was on 35 pts. The full league table is shown below.
M Charnock | 9 | 12 | 9 | 10 | 10 | 7 | 12 | 2 | 71 |
H Golas | 5 | 15 | 2 | 2 | 12 | 15 | 9 | 7 | 67 |
M Calverley | 15 | 5 | 12 | 2 | 15 | 12 | 2 | 2 | 65 |
B Wallace | 7 | 8 | 10 | 9 | 3 | 2 | 10 | 2 | 51 |
C Underwood | 2 | 6 | 2 | 2 | 7 | 2 | 0 | 15 | 36 |
D Hoffman | 2 | 4 | 6 | 7 | 1 | 0 | 15 | 0 | 35 |
I Covey | 0 | 10 | 7 | 5 | 0 | 2 | 5 | 2 | 31 |
R Hemmings | 2 | 9 | 5 | 2 | 4 | 2 | 2 | 2 | 28 |
M Redman | 2 | 2 | 15 | 1 | 0 | 2 | 0 | 0 | 22 |
N Calverley | 2 | 0 | 0 | 2 | 9 | 0 | 7 | 2 | 22 |
S Kendall | 2 | 0 | 2 | 6 | 2 | 2 | 3 | 5 | 22 |
R Fiander | 2 | 2 | 2 | 1 | 0 | 6 | 0 | 9 | 22 |
R Gaiger | 2 | 0 | 2 | 2 | 2 | 2 | 8 | 2 | 20 |
E Etherington | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 8 | 20 |
M Gillam | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12 | 20 |
R Howe | 2 | 7 | 0 | 1 | 1 | 2 | 6 | 0 | 19 |
C Opie | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
C Salmon | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 17 |
C Kampa | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 5 | 17 |
J Findlay | 2 | 2 | 2 | 1 | 5 | 2 | 1 | 1 | 16 |
M Shaw | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
G Yardley | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
D Woolgar | 1 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 15 |
A Rogers | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 14 |
A Ephrame | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11 | 14 |
C Sax | 1 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 13 |
F Bevan | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 13 |
P Gray | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 12 |
T Lee | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 12 |
E Rippen | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 12 |
C Kennard | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 10 |
B Kennard | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 10 |
J Wilkins | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 9 |
I Turner | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
D Steer | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 8 |
K Cardwell | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 8 |
K Humphries | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 |
A Love | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
I Lloyd | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 |
D Ewens | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
R McGuin | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
S Mullins | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
T Corpus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
T Haskell | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
L Simmons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
K Russell | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
C Davis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
P Chudyk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
S Norton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
B Stevens | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
T Meddlecott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
P Salmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
N Stacy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
I Morey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
D Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Ockenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Changes to draw procedure
In order to comply better with Covid regulations and avoid crowds gathering we are changing the draw procedure until further notice.
Please respect social distancing at all times. We do not want to be closed down again!!
You will now have your peg drawn by the organiser on the day as you register and pay your pools so you can go straight to your peg and not have to mill around waiting for the draw. Advertised draw times remain the same but will now become the latest time to register and pay pools. Fishing time remain as advertised.
Payout will be using " Clean money" not the cash collected on the day (That will go into quarantine to be reused when safe)