TEAM | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL |
MATCHANGLER.COM | 7 | 5 | 20 | 12 | 19 | 12 | 75 |
CHERTSEY BAIT | 10 | 10 | 15 | 15 | 12 | 26 | 88 |
SWAMPSIDERS | 16 | 15 | 17 | 13 | 15 | 12 | 88 |
MUPPETS | 21 | 22 | 19 | 16 | 10 | 14 | 102 |
TEAM BAGGER | 23 | 28 | 13 | 20 | 15 | 18 | 117 |
TEAM GEMINI | 20 | 23 | 14 | 18 | 32 | 18 | 125 |
TREVS TORNADOES | 21 | 19 | 19 | 25 | 15 | 27 | 126 |
MISFITS | 26 | 19 | 25 | 25 | 40 | 18 | 153 |
Click link below to see team points detail for a specific match:
Match 1 Harris Lake 9th July 2017
Match 2 Broadwater 30th July 2017
Match 3 Busbridge 6th August 2017